

| Enhanced Comfort | ✓ | ✓ | ✓ | ✓ | |
|---|---|---|---|---|---|
| Drop-Down Feature | ✓ | ✓ | ✓ | ✓ | |
| 3M Cool Flow Valve | ✓ | ✓ | ✓ | ||
| Compatible with 3M PAPR Systems | ✓ | ✓ | |||
| Eye Protection | ✓ | ✓ | |||
| 4 or 6 Point Harness | 4 | 4 Point Quick Latch | 4 | 4 | 6 |
| Silicone Faceseal | ✓ | ✓ | ✓ | ||
| Compatible with Welding Shield | ✓ | ✓ | |||
| Connection Type | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet |
